- Unit/Units
- 1
- Unit/Units
- 1800000.00 - 2000000.00 INR
- 1500000 INR
- 6500 Kilograms (kg)
- Yes
Fully Automatic Fly Ash Brick Making Machine is made by using advanced designing technique under the guidance of our dexterous professionals keeping in mind the set quality norms. Further, it is tested on different quality parameters in order to provide defect free range to our valued customer end. This brick making machine requires less investment and high return in terms of productivity and has simple structure and easy to operate. Our offered Fully Automatic Fly Ash Brick Making Machine has a smooth surface for seamless functioning and long working life with easy wear spare parts.
Product details
Belt Conveyor Width | 500 mm |
Automation Grade | Automatic |
Capacity (bricks per hour) | 2000-2500 |
Brick Type | Solid |
Method | Hydraulic Pressure |
Vibrator | 2 HP |
Tolerance | 0.5 mm |
Total Weight | 3500 kg |
Total Power | 30 HP |
Taper conveyor | 2 HP |
Side Wall Height | 550 mm |
Pressing | Dia. 150-300 mm |
Pan Mixer Capacity | 300-600 Kgs/ Batch |
Pan Mixer | 7.5 HP X 2 NOS |
Motor | 1440 rpm |
Mixer Speed | 24 rpm |
Hydraulic | 10 HP |
Crushing Rollers | 02 Nos |
Conveyor Belt Thickness | 8 mm |
Bricks Size | 230 X 110 X 75 mm |
Technical Specification
Particulars | Dimension |
Overall Dimension | 10 X 4.5 X 3.6 METER |
Pallet Size | 550 X 550 X 18 (MM ) |
Brick Per Stroke (230 X 110 X 75 Mm ) | 8 |
Frequancy Of Vibrater | 75- 95 Hz |
Cycle Time | 20-25 SEC |
Installed Capacity Kw (H.P ) | 33.5 HP |
Belt Conveyor | 21 FOOT |
Pan Mixer 350 Kg 02 Nos | 1500 MM X 500 MM |
Hydraulic Tank Oil Capacity | 200 LITER |
Maximum Excitation Force | 40 -45 KN |
- 15 Per Month
- 3 Week
