(FAM-1080)
- 1
- 1800000.00 - 2000000.00 INR
(FAM-1080) 12 (FAM-1080) (FAM-1080)17200
| ||
Sr |
| FAM-1080 |
1 | ||
2 | ||
3 | 7.5 HP/5.59 KW | |
4 | ||
5 | 24-28 RPM | |
6 | 2No 1 | |
7 | 2No 1 | |
8 | / | |
9 | / | |
10 | 500mm | |
11 | 2 HP/1.5 KW | |
12 | 4MT/ | |
13 | ||
14 | ||
15 | 1080-1100 | |
16 | 40 MT | |
17 | Dia | 125mm |
18 | 1 | 6 |
19 | (mm) | 230 (l) X110 (w) X75 (h) |
20 | 10 HP/7.5 KW 9844419647 | |
21 | 2 HP/1.5 KW | |
22 | Hyd. | 220ltrs |
23 | YUKEN/24 DC | |
24 | YUKEN | |
25 | YUKEN | |
26 | 7.5 HP/5.6 KW | |
27 | ||
28 | P L C | |
29 | ||
30 | 455 x 550 x 19mm | |
31 HP/23.25 KW | ||
+ | ||
+14++ HOLOLOW |
| |||||
SrNO |
|
|
| PC/Hr | |
| PC | ||||
1 | | 230 X110 X75 MM | 6 | 1080 | |
2 | | 190 X190 X 90MM | 8 | 1440 | |
3 | | 200 X 165 X 60MM | 4 | 720 | |
4 | | 390 X 190 X 190MM | 2 | 360 | |
5 | | 390 X 190 X 190MM | 2 | 360 |
- 15 1
- 3
24SankalpBakrolAhmedabadGujarat382346Shreeji
: +918045477461